|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | DB0TPS-B | 70cm | 04.05.2026 04:32 | 7 days 06:54:08 s | DMRMmdvm | B | 5.9.59.26 | ||||
| 2 | DB0TPS-B | 70cm | 04.05.2026 01:27 | 7 days 06:54:08 s | DMRMmdvm | C | 5.9.59.26 | ||||
| 3 | PA7LIM-D | Dongle | 03.05.2026 10:52 | 7 days 06:54:05 s | DPlus | B | 173.249.54.49 | ||||
| 4 | DO1LH-B | 70cm | 04.05.2026 03:42 | 7 days 06:53:35 s | DCS | B | 91.43.44.127 | ||||
| 5 | VE6WRN-B | 70cm | 30.04.2026 04:06 | 4 days 00:26:01 s | DMRMmdvm | B | 70.73.135.36 | ||||
| 6 | DJ6ST-D | Dongle | 01.05.2026 05:24 | 2 days 23:08:38 s | DCS | B | 93.238.50.174 | ||||
| 7 | DB0HQN-C | 2m | 01.05.2026 15:46 | 2 days 12:45:48 s | DCS | B | 87.187.172.104 | ||||
| 8 | DO2TEO-B | 70cm | 03.05.2026 11:39 | 0 days 16:53:41 s | DCS | B | 46.114.156.165 | ||||
| 9 | DL1HQN-C | 2m | 03.05.2026 16:56 | 0 days 11:36:32 s | DCS | B | 80.187.84.212 | ||||
| 10 | DG4ZF-B | 70cm | 03.05.2026 17:05 | 0 days 11:27:03 s | DCS | B | 84.167.147.66 | ||||
| 11 | DK4WO-B | 70cm | 04.05.2026 01:18 | 0 days 03:13:54 s | DMRMmdvm | B | 92.209.151.128 | ||||
| 12 | DO5BV-B | 70cm | 04.05.2026 03:40 | 0 days 00:51:52 s | DMRMmdvm | B | 178.27.140.68 | ||||
| 13 | DL1HQN-A | 23cm | 04.05.2026 04:22 | 0 days 00:10:34 s | DCS | B | 80.187.87.141 | ||||
XLX021 v2.5.3 - Dashboard v2.4.1 / Service uptime: 7 days 06:54:25