XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DG1IHH-D Dongle 16.10.2026 00:39 16 days 00:18:19 s DCS B 92.208.69.80
2 GermanyGermany DB0TPS-B 70cm 01.11.2026 00:17 16 days 00:18:17 s DMRMmdvm B 5.9.59.26
3 GermanyGermany DB0TPS-B 70cm 31.10.2026 18:58 16 days 00:18:17 s DMRMmdvm C 5.9.59.26
4 GermanyGermany DO1LH-B 70cm 01.11.2026 00:46 3 days 21:38:28 s DCS B 91.43.39.117
5 GermanyGermany DG4ZF-B 70cm 28.10.2026 03:22 3 days 21:35:02 s DCS B 217.249.208.10
6 GermanyGermany DK4WO-B 70cm 31.10.2026 01:47 0 days 23:10:11 s DMRMmdvm B 92.209.151.128
7 GermanyGermany DB0RTG-B 70cm 31.10.2026 02:36 0 days 22:21:30 s DCS B 89.247.36.32
8 GermanyGermany DL5CTE-B 70cm 31.10.2026 03:54 0 days 21:03:21 s DCS B 195.192.223.205
9 GermanyGermany DC1YY-B 70cm 31.10.2026 05:50 0 days 19:07:30 s DCS B 217.87.127.253
10 GermanyGermany DG1UN-B 70cm 31.10.2026 08:42 0 days 16:15:53 s DCS B 92.209.219.100
11 GermanyGermany DL2FDL-D Dongle 31.10.2026 09:42 0 days 15:15:43 s DCS B 217.226.15.79
12 GermanyGermany DK4WO-B 70cm 31.10.2026 10:44 0 days 14:13:13 s DMRMmdvm B 92.209.151.128
13 GermanyGermany DO8RN-B 70cm 31.10.2026 12:04 0 days 12:53:14 s DCS B 62.226.111.175
14 GermanyGermany DO2TEO-B 70cm 31.10.2026 15:01 0 days 09:56:53 s DCS B 46.114.162.1
15 CanadaCanada VE6WRN-B 70cm 31.10.2026 21:20 0 days 03:37:48 s DMRMmdvm B 70.73.135.36
16 TurkeyTurkey TB2GNE-B 70cm 31.10.2026 21:31 0 days 03:26:49 s DMRMmdvm 217.131.91.63

   XLX021 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 16 days 00:18:37