XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0TPS-B 70cm 03.07.2026 07:30 5 days 12:16:52 s DMRMmdvm B 5.9.59.26
2 GermanyGermany DB0TPS-B 70cm 03.07.2026 01:26 5 days 12:16:52 s DMRMmdvm C 5.9.59.26
3 GermanyGermany DB0HQN-C 2m 29.06.2026 02:24 4 days 05:26:39 s DCS B 87.187.161.250
4 CanadaCanada VE6WRN-B 70cm 29.06.2026 09:32 3 days 22:18:08 s DMRMmdvm B 70.73.135.36
5 GermanyGermany DG4ZF-B 70cm 29.06.2026 12:43 3 days 19:07:19 s DCS B 217.246.158.196
6 GermanyGermany DG1IHH-D Dongle 30.06.2026 21:37 2 days 10:13:56 s DCS B 92.208.69.80
7 GermanyGermany DL1HQN-C 2m 01.07.2026 13:58 1 days 17:52:21 s DCS B 80.187.87.68
8 GermanyGermany DL4AX-B 70cm 02.07.2026 00:36 1 days 07:14:53 s DCS B 62.155.239.72
9 GermanyGermany DK4WO-B 70cm 03.07.2026 00:15 0 days 07:36:00 s DMRMmdvm B 92.209.151.128
10 GermanyGermany DB0RTG-B 70cm 03.07.2026 01:06 0 days 06:44:50 s DCS B 89.247.37.118
11 GermanyGermany DK4WO-B 70cm 03.07.2026 01:18 0 days 06:32:06 s DMRMmdvm B 92.209.151.128
12 GermanyGermany DO1LH-B 70cm 03.07.2026 03:01 0 days 04:49:56 s DCS B 91.43.45.182
13 GermanyGermany DO2TEO-B 70cm 03.07.2026 04:45 0 days 03:05:05 s DCS B 46.114.155.7
14 NetherlandsNetherlands PA7LIM 03.07.2026 07:01 0 days 00:49:31 s DPlus 173.249.54.49

   XLX021 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 67 days 10:12:44