XLX Multiprotocol Gateway Reflector
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0TPS-B 70cm 01.09.2026 11:30 26 days 05:29:07 s DMRMmdvm B 5.9.59.26
2 GermanyGermany DB0TPS-B 70cm 01.09.2026 01:27 26 days 05:29:07 s DMRMmdvm C 5.9.59.26
3 GermanyGermany DG4ZF-B 70cm 17.08.2026 02:36 15 days 09:07:55 s DCS B 217.249.221.46
4 GermanyGermany DG1IHH-D Dongle 24.08.2026 23:09 7 days 12:34:38 s DCS B 92.208.69.80
5 CanadaCanada VE6WRN-B 70cm 28.08.2026 09:00 4 days 02:43:49 s DMRMmdvm B 70.73.135.36
6 GermanyGermany DO1LH-B 70cm 31.08.2026 08:32 3 days 20:12:27 s DCS B 91.43.40.156
7 GermanyGermany DB4KV-C 2m 28.08.2026 23:06 3 days 12:37:49 s DExtra B 193.159.134.101
8 GermanyGermany DB0HQN-C 2m 29.08.2026 18:58 2 days 16:45:31 s DCS B 79.234.12.83
9 GermanyGermany DK4WO-B 70cm 01.09.2026 00:33 0 days 11:10:55 s DMRMmdvm B 92.209.151.128
10 GermanyGermany DK4WO-B 70cm 01.09.2026 01:19 0 days 10:24:58 s DMRMmdvm B 92.209.151.128
11 GermanyGermany DB0RTG-B 70cm 01.09.2026 01:54 0 days 09:49:25 s DCS B 89.247.37.36
12 GermanyGermany DL5CTE-B 70cm 01.09.2026 01:59 0 days 09:44:32 s DCS B 195.192.223.205

   XLX021 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 26 days 05:29:27