|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | DB0TPS-B | 70cm | 05.03.2026 02:54 | 7 days 05:48:48 s | DMRMmdvm | B | 5.9.59.26 | ||||
| 2 | DB0TPS-B | 70cm | 05.03.2026 02:26 | 7 days 05:48:23 s | DMRMmdvm | C | 5.9.59.26 | ||||
| 3 | DJ6ST-D | Dongle | 25.02.2026 21:10 | 7 days 05:47:20 s | DCS | B | 91.2.130.147 | ||||
| 4 | DO2TEO-B | 70cm | 26.02.2026 03:45 | 6 days 23:12:20 s | DCS | B | 79.203.63.9 | ||||
| 5 | DO1LH-B | 70cm | 27.02.2026 05:17 | 6 days 23:09:39 s | DCS | B | 91.43.45.26 | ||||
| 6 | DB0HQN-C | 2m | 28.02.2026 03:36 | 4 days 23:22:04 s | DCS | B | 91.8.4.196 | ||||
| 7 | VE6WRN-B | 70cm | 02.03.2026 08:29 | 2 days 18:28:26 s | DMRMmdvm | B | 70.73.135.36 | ||||
| 8 | DB4KV-C | 2m | 04.03.2026 02:08 | 1 days 00:49:39 s | DCS | B | 193.159.140.112 | ||||
| 9 | K5TCP-D | Dongle | 04.03.2026 02:18 | 1 days 00:40:05 s | DCS | B | 192.63.109.12 | ||||
| 10 | DK4WO-B | 70cm | 04.03.2026 03:27 | 0 days 23:30:19 s | DMRMmdvm | B | 92.208.181.48 | ||||
| 11 | DO4RTC-D | Dongle | 04.03.2026 17:33 | 0 days 09:24:37 s | DCS | B | 2.215.51.124 | ||||
| 12 | PA7LIM | 05.03.2026 00:18 | 0 days 02:39:50 s | DPlus | 173.249.54.49 | ||||||
| 13 | DF3WV-B | 70cm | 05.03.2026 01:52 | 0 days 01:05:51 s | DCS | B | 79.217.184.141 | ||||
| 14 | DK4WO-B | 70cm | 05.03.2026 01:58 | 0 days 00:59:58 s | DMRMmdvm | B | 92.208.181.48 | ||||
| 15 | DM0FL-B | 70cm | 05.03.2026 02:06 | 0 days 00:51:45 s | DCS | B | 89.58.67.253 | ||||
XLX021 v2.5.3 - Dashboard v2.4.1 / Service uptime: 33 days 06:46:35